Open a business checking account to support your current and future business needs. Choose from a variety of account options designed to allow you to spend more time running your business and less time worrying about your everyday finances.
| Business Regular Checking | Business Interest Checking | |
|---|---|---|
| Minimum Balance to Open | $100 | $750 |
| Monthly Service Charge | $6 if average daily balance falls below $100 | $6 if average daily balance falls below $750 |
| ATM Reimbursement | First five fees per month reimbursed | First five fees per month reimbursed |
| Earns Interest | No | Yes, with average daily balance of $750 or greater |
| Interest Accrual | N/A | Compounded daily, credited monthly |
| Debit Card | With approved application | With approved application |
| Check Writing Privileges | Unlimited | Unlimited |
| Free Online and Mobile Banking with Bill Pay and e-Statements | Yes | Yes |
| Combined Monthly Statement | Yes | Yes |
© Copyright 2023 Farmers-Merchants Bank of Illinois. All Rights Reserved​
© Copyright 2023 Farmers-Merchants Bank of Illinois. All Rights Reserved​