Personal Savings
Build your savings for today and tomorrow. Save and grow your money for your everyday finances now, and for longer-term needs down the road. Whether you’re tucking away a few dollars for a big vacation, building up an emergency fund or planning ahead for education or retirement expenses, we offer a wide range of savings accounts that are specially designed to help you meet your savings goals.
| Money Market | Savings | Health Savings Account (HSA)* | Christmas Club | |
|---|---|---|---|---|
| Minimum Balance to Open | $1,000 | $100 (or $10 if under 18) | None | $250 ($5/week), $500 ($10/week), $1,000 ($20/week)** |
| Monthly Service Charge | $6 if average daily balance falls below $1,000 | None for those younger than 18 or 65 and older; $3 if average daily balance falls below $100 | None | None |
| Earns Interest | Yes, with average daily balance of $1,000 or greater | Yes, with balance of $100 or greater | Yes | No |
| Interest Accrual | Compounded daily, credited monthly | Compounded daily, credited quarterly | Compounded daily, credited monthly | None |
| Free Online Banking and e-Statements | Yes | Yes | Yes | Yes |
| Free Mobile Banking | Yes | Yes | Yes | Yes |
| Free Checks | Free first box when account is opened | N/A | Free first box when account is opened | N/A |
| Combined Monthly Statement | Yes | Yes | Yes | Yes |
| Transaction Limitations | Six withdrawals or preauthorized transfers per month | Six withdrawals or preauthorized transfers per month | Unlimited check writing; debit card provided with approved application | Account may be closed if any withdrawal is made before maturity |
| Debit Card | No | No | Yes | No |
*A Health Savings Account must be tied to a High Deductible Health Plan.
**Make 49 consecutive weekly deposits and receive 50th deposit.








