Personal Checking

We offer a range of checking accounts that are designed to meet your unique needs. Whether you want a basic no-frills account or one with a few extra perks, we have the perfect account to help you manage your everyday finances. Here’s a snapshot of the features of each account type, but we’d be happy to answer any questions to help you find the best account for your unique needs.
Regular Checking | Club Checking | Interest Checking | Club Interest Checking | |
---|---|---|---|---|
Minimum Balance to Open | $100 | $100 | $750 | $750 |
Minimum Balance Requirement | $100* | None | $750 | None |
Monthly Service Charge | $6 if average daily balance falls below $100 | $5 | $6 if average daily balance falls below $750 | $5 |
Earns Interest | No | No | Yes, with balance of $750 or greater | Yes, with balance of $750 or greater |
Interest Accrual | None | None | Compounded daily, credited monthly | Compounded daily, credited monthly |
Unlimited Check Writing | Yes | Yes | Yes | Yes |
Free Checks | Free first box when account is opened | Two free boxes annually | Free first box when account is opened | Two free boxes annually |
Free Online Banking with Bill Pay and E-Statements | Yes | Yes | Yes | Yes |
Free Mobile Banking and Mobile Check Deposit | Yes | Yes (some restrictions apply) | Yes | Yes (some restrictions apply) |
Debit Card | Yes | Yes | Yes | Yes |
Combined Monthly Statement | Yes | Yes | Yes | Yes |
ATM Surcharge Reimbursement | First 5 fees per month reimbursed | All fees reimbursed | First 5 fees per month reimbursed | All fees reimbursed |
Overdraft Protection Line of Credit | Yes (with approved application) | Yes (with approved application) | Yes (with approved application) | Yes (with approved application) |
Safe Deposit Box Rental | No | Free small box for first year | No | Free small box for first year |
*No minimum balance for those aged under 18, 65 and over, mortgage loan customers, or for accounts receiving E-statements.