Rates

9-Month CD Special
5.23% APY***
182 Day CD Rate
4.60% APY***
Interest Rates
Account | Minimum Balance | Interest Rate | Annual Percentage Yield | Interest Paid |
---|---|---|---|---|
*Interest Checking/Business Interest Checking | $750.00 | 0.70% | 0.70% | Monthly |
*Club Interest Checking | $750.00 | 0.70% | 0.70% | Monthly |
*Regular Savings | $100.00 | 0.75% | 0.75% | Quarterly |
*Health Savings | $0.00 | 1.60% | 1.61% | Monthly |
**Money Market/Business Money Market | $1,000.00 | 1.40% | 1.41% | Monthly |
$10,000.00 | 1.40% | 1.41% | Monthly | |
$25,000.00 | 1.40% | 1.41% | Monthly | |
$50,000.00 | 1.40% | 1.41% | Monthly | |
***91 DAY CD | $1,000.00 | 1.60% | 1.61% | Monthly |
***182 DAY CD | $1,000.00 | 4.50% | 4.60% | Monthly |
***12-month CD | $1,000.00 | 1.80% | 1.82% | Monthly |
***18-month CD | $1,000.00 | 1.95% | 1.97% | Monthly |
***24-month CD | $1,000.00 | 1.90% | 1.92% | Monthly |
***30-month CD | $1,000.00 | 1.95% | 1.97% | Monthly |
***36-month CD | $1,000.00 | 2.00% | 2.02% | Monthly |
***48-month CD | $1,000.00 | 2.05% | 2.07% | Monthly |
***60-month CD | $1,000.00 | 2.10% | 2.12% | Monthly |
***9-month CD Special | $1,000.00 | 5.10% | 5.23% | Monthly |
Account Details: Minimum Balance listed is needed to open account and earn stated APY. Interest is compounded daily and paid at the frequency listed.
*Annual Percentage Yield is accurate as of 6/24/2022 for Interest Checking/Business Interest Checking, Club Interest Checking, Regular Savings, and HSA, and is subject to change without notice. Rate may change after account is opened. Fees could reduce earnings.
**Annual Percentage Yield is accurate as of 12/19/2022 for Money Market/Business Money Market and is subject to change without notice.
***Annual Percentage Yield is accurate as of 11/16/2022 for 91 Day CD, 12-month CD, 18-month CD, 24-month CD, 30-month CD, 36-month CD, 48-month CD, and 60-month CD. Annual Percentage Yield is accurate as of 2/7/2023 for 182-Day CD. Annual Percentage Yield is accurate as of 7/5/2023 for 9-month CD. Rates are subject to change without notice. Penalty may be imposed for early withdrawal. All Certificate of Deposit terms are available for IRAs.